List of volcanoes in Costa Rica
BET Costa Rica
This is a list of active and extinct volcanoes in Costa Rica.
Name | Elevation | Location | Last eruption | |
meters | feet | Coordinates | ||
Aguas Zarcas Group[verification needed] | - | - | - | - |
Arenal | 1670 | 5479 | 2007 | |
Barva | 2906 | 9534 | 6050 BC | |
Cerro Anunciacion[verification needed] | - | - | - | - |
Cerro Tilaran[verification needed] | 634 | 2080 | Holocene | |
Irazú | 3432 | 11,260 | 1994 | |
Laguna Poco Sol[verification needed] | - | - | - | - |
Miravalles | 2028 | 6653 | 1946 | |
Orosí | 1659 | 5443 | - | |
Platanar | 2267 | 7438 | Holocene | |
Poás | 2708 | 8884 | 1996 | |
Rincón de la Vieja | 1916 | 6286 | 1998 | |
Tenorio | 1916 | 6286 | - | |
Turrialba | 3340 | 10,958 | 1866 |
References
- Siebert L, Simkin T (2002-). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3, (http://www.volcano.si.edu/world/).
Categories:
Volcanoes of Costa Rica