Cartago Province
BET Costa Rica
Cartago is a province of Costa Rica. It is located in the central part of the country. Bordering provinces are Limón to the east and San José to the west. The capital is Cartago and it was formerly the capital city of Costa Rica. The province covers an area of 3,124.61 km² (1) and has a population of 461,163 (2). It is subdivided into 8 cantons. It is connected to San Jose via a four lane highway.
Name | Capital | Area (km²) | Foundation Law |
---|---|---|---|
Cartago | Cartago | 287,77 | Law 36 of December 7, 1848 |
Paraíso | Paraíso | 411,91 | Law 36 of December 7, 1848 |
La Unión | Tres Ríos | 44,83 | Law 36 of December 7, 1848 |
Jiménez | Juan Viñas | 286,43 | Law 84 of August 19, 1903 |
Turrialba | Turrialba | 1.642,67 | Law 84 of August 19, 1903 |
Alvarado | Pacayas | 81,06 | Law 28 of July 9, 1908 |
Oreamuno | San Rafael | 202,31 | Law 68 of August 17, 1914 |
El Guarco | Tejar | 167,69 | Law 195 of July 26, 1939 |
External links
|
References
(1) Instituto Geográfico Nacional (IGN), 2001.
(2) Estimates of Instituto Nacional de Estadística y Censos (INEC), May 2003.
Categories: Provinces of Costa Rica